Toll Free: 877-355-7577
Phone: 262-785-7577
Fax: 262-785-1066
Email: sales@bct-us.com
![]()

| Wheel: | 3600 RPM, 14" or 15" direct drive, bi-directional blast wheel for maximum abrasive velocity and smooth operation. |
| Blades: | Exclusive Rim-Loc design ensures easy replacement of long life, abrasive resistant, alloy blades. |
| Control Cage: | Dial type cage. |
| Wheel Housing: | Fabricated from 1/4" steel plate and protected by replaceable cast alloy steel liners. |
| Cabinet: | Low profile, formed to maintain structural integrity and fabricated from 3/8"steel plate; access holes in sides of cabinet simplify belt replacement and rear access door permits easy removal of tramp metal from screens. |
| Conveyor: | 4-ply construction, continuous molded rubber tumble belt with 1/4" diameter abrasive drain holes. Rubber tumbling ridges are molded directly onto the belt, screw adjusted take-ups provide positive belt adjustment. |
| Conveyor Rollers: | Rollers have 2" diameter solid shafts and are mounted to the cabinet with standard (4) bolt flange bearings. |
| Conveyor Speed: | 10 feet per minute. |
| Work Loading Height: | 40 3/4" |
| Work Load Capacity: | 37" x 27 1/2" diameter mill will handle 6 cubic feet or 800 pounds. |
| Cabinet Door: | Pneumatically operated, reinforced rubber door provides full access to blast chamber and is positively sealed from abrasive and dust leakage. |
| Nema: | Type 12 electrical enclosure, optional 230 or 460 volt, 3 phase, thermal overload protection for all motors, Ammeter, oil tight push button controls and digital timer controls abrasive flow and blast wheel motor. |
| Air Requirement: | 90 - 110 PSI required to operate abrasive valve, door and optional dust collector automatic blow down. |
| Electric Motors: | All motors are totally enclosed and fan cooled to provide maximum life. |
| Blast Motor: | 15 HP, 3600 RPM |
| Mill Drive: | 1/2 HP, 1800 RPM |
| Elevator Drive: | 3/4 HP, 1800 RPM |
| Optional Dust Collector: | 2 HP, 3600 RPM |
| Elevator: | Dust-tight, centrifugal discharge belt and bucket elevator with removable service and inspection cover. Screw adjusted take-up for positive belt adjustment and gravity lip separator that filters the abrasive by eliminating light contminants and unusable abrasive. |
| Abrasive Screening: | Abrasive screening in cabinet eliminates tramp metal from entering blast wheel. |
| Abrasive Control: | Totally enclosed, fully adjustable butterfly valve, quietly and precisely controls abrasive flow. |
| Abrasive Required: | 500 pounds for initial start-up. |
| Separator: | Gravity lip separator has adjustable abrasive spreader and precisely controlled refuse gate for maximum contaminate removal. |
| Dust Collector Requirement: | 800 CFM, self-contained, self-cleaning, 6-cartridge dust collector. |
| Safety: | Blast wheel operated only if door is closed. All drives are fully guarded. |
| Noise Level: | Less than 80 DB |
| Shipping Weight: | 4,000 pounds |
| Machine Dimensions: | 65" wide x 64 3/4" deep x 12' 4" tall |
Dimensions
